jTips Demo

  • Increase font size
  • Default font size
  • Decrease font size
Home Team Ladder
Team Ladder
#   Team P W D L F A FA T %
1 Gold Coast Titans Gold Coast Titans 26 18 0 8 322 290 32 36 111.03
2 Wests Tigers Wests Tigers 26 16 0 9 318 257 61 32 123.74
3 Melbourne Storm Melbourne Storm 26 16 0 9 195 227 -32 32 85.9
4 South Sydney Rabbitohs South Sydney Rabbitohs 26 15 0 11 297 320 -23 30 92.81
5 Canberra Raiders Canberra Raiders 26 14 0 12 557 439 118 28 126.88
6 Parramatte Eels Parramatte Eels 26 13 0 12 338 308 30 26 109.74
7 Manly Sea Eagles Manly Sea Eagles 26 13 0 13 490 506 -16 26 96.84
8 Brisbane Broncos Brisbane Broncos 26 13 0 12 310 393 -83 26 78.88
9 North Queensland Cowboys North Queensland Cowboys 26 12 0 14 293 297 -4 24 98.65
10 Penrith Panthers Penrith Panthers 26 12 0 13 314 354 -40 24 88.7
11 Newcastle Knights Newcastle Knights 26 12 0 13 200 391 -191 24 51.15
12 Sydney City Roosters Sydney City Roosters 26 11 0 15 240 357 -117 22 67.23
13 Cronulla Sharks Cronulla Sharks 26 10 0 13 368 485 -117 20 75.88
14 St George Illawarra Dragons St George Illawarra Dragons 26 10 0 16 304 434 -130 20 70.05
15 Canterbury Bulldogs Canterbury Bulldogs 26 9 0 16 429 508 -79 18 84.45
16 New Zealand Warriors New Zealand Warriors 26 8 0 16 288 380 -92 16 75.79
Legend
P Played
W Wins
D Draws
L Losses
F For (Total points scored)
A Against (Total points conceeded)
FA The difference between For and Against
T Current team standing (Total season points)
% F/A Percentage

Main Menu

jTips Favourite Team

Times Picked 242
Times Correctly Picked 118
Time Incorrectly Picked 200
Pick Percentage 54.8%
Total Accuracy 49%

jTips Overall Ladder Module

# User Points
1. rbailey 220
2. jsmith 216
3. rgreen 214
4. jbrown 212
5. cmanning 210
6. pwatkins 206
7. demo 204
8. jhatcher 204
9. jhammond 202
10. whickey 202

jTips 2.1 System Check

Joomla! Version OK
PHP Version OK
MySQL Version OK
GD Library OK
ZIP Support OK
cURL Support OK
Javascript1
Domain2 jtips.com.au
1 Javascript can be enabled (and disabled) in your browser settings.
2 Enter this domain when purchasing jTips.


jTips 2.1